
The test results by subgroup show how the designated group of students is performing in comparison to the general population
Scale: % meeting or exceeding standards
Grade 3
| All Students | 86% |
| Female | 90% |
| Male | 81% |
| African American | 86% |
| Asian | n/a |
| Hispanic | 85% |
| Native American | n/a |
| White | 91% |
| Students receiving economically disadvantaged services | 84% |
| Students not receiving economically disadvantaged services | 93% |
| Special education | 50% |
| Not special education | 89% |
| Limited English proficient | 100% |
| Not limited English proficient | 85% |
| Non-migrant | 86% |
| Gifted/talented | 100% |
| All Students | 80% |
| Female | 82% |
| Male | 78% |
| African American | 57% |
| Asian | n/a |
| Hispanic | 79% |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 78% |
| Students not receiving economically disadvantaged services | 88% |
| Special education | 67% |
| Not special education | 81% |
| Limited English proficient | 92% |
| Not limited English proficient | 80% |
| Non-migrant | 80% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 4
| All Students | 82% |
| Female | 79% |
| Male | 84% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 79% |
| Native American | n/a |
| White | 94% |
| Students receiving economically disadvantaged services | 79% |
| Students not receiving economically disadvantaged services | 93% |
| Special education | 36% |
| Not special education | 84% |
| Limited English proficient | 38% |
| Not limited English proficient | 84% |
| Non-migrant | 82% |
| Gifted/talented | 100% |
| All Students | 91% |
| Female | 94% |
| Male | 89% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 91% |
| Native American | n/a |
| White | 91% |
| Students receiving economically disadvantaged services | 91% |
| Students not receiving economically disadvantaged services | 91% |
| Special education | 55% |
| Not special education | 93% |
| Limited English proficient | 75% |
| Not limited English proficient | 92% |
| Non-migrant | 91% |
| Gifted/talented | 97% |
| All Students | 84% |
| Female | 86% |
| Male | 82% |
| African American | 88% |
| Asian | n/a |
| Hispanic | 83% |
| Native American | n/a |
| White | 89% |
| Students receiving economically disadvantaged services | 80% |
| Students not receiving economically disadvantaged services | 95% |
| Special education | 73% |
| Not special education | 84% |
| Limited English proficient | 88% |
| Not limited English proficient | 83% |
| Non-migrant | 84% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 5
| All Students | 85% |
| Female | 89% |
| Male | 82% |
| African American | 80% |
| Asian | n/a |
| Hispanic | 83% |
| Native American | n/a |
| White | 95% |
| Students receiving economically disadvantaged services | 82% |
| Students not receiving economically disadvantaged services | 93% |
| Special education | 38% |
| Not special education | 88% |
| Not limited English proficient | 86% |
| Non-migrant | 85% |
| Gifted/talented | 100% |
| All Students | 68% |
| Female | 63% |
| Male | 71% |
| African American | 60% |
| Asian | n/a |
| Hispanic | 64% |
| Native American | n/a |
| White | 83% |
| Students receiving economically disadvantaged services | 64% |
| Students not receiving economically disadvantaged services | 79% |
| Special education | 31% |
| Not special education | 70% |
| Not limited English proficient | 68% |
| Non-migrant | 68% |
| Gifted/talented | 96% |
| All Students | 85% |
| Female | 84% |
| Male | 87% |
| African American | 80% |
| Asian | n/a |
| Hispanic | 84% |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 84% |
| Students not receiving economically disadvantaged services | 91% |
| Special education | 38% |
| Not special education | 88% |
| Not limited English proficient | 86% |
| Non-migrant | 85% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 6
| All Students | 91% |
| Female | 95% |
| Male | 87% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 90% |
| Native American | n/a |
| White | 95% |
| Students receiving economically disadvantaged services | 89% |
| Students not receiving economically disadvantaged services | 95% |
| Special education | 43% |
| Not special education | 94% |
| Not limited English proficient | 91% |
| Non-migrant | 91% |
| Gifted/talented | 100% |
| All Students | 76% |
| Female | 75% |
| Male | 77% |
| African American | 83% |
| Asian | n/a |
| Hispanic | 73% |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 73% |
| Students not receiving economically disadvantaged services | 84% |
| Special education | 29% |
| Not special education | 80% |
| Not limited English proficient | 76% |
| Non-migrant | 76% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 7
| All Students | 74% |
| Female | 80% |
| Male | 68% |
| African American | 56% |
| Asian | n/a |
| Hispanic | 72% |
| Native American | n/a |
| White | 83% |
| Students receiving economically disadvantaged services | 66% |
| Students not receiving economically disadvantaged services | 87% |
| Special education | 10% |
| Not special education | 79% |
| Not limited English proficient | 74% |
| Non-migrant | 74% |
| Gifted/talented | 93% |
| All Students | 88% |
| Female | 93% |
| Male | 83% |
| African American | 78% |
| Asian | n/a |
| Hispanic | 88% |
| Native American | n/a |
| White | 91% |
| Students receiving economically disadvantaged services | 83% |
| Students not receiving economically disadvantaged services | 95% |
| Special education | 17% |
| Not special education | 93% |
| Not limited English proficient | 88% |
| Non-migrant | 88% |
| Gifted/talented | 96% |
| All Students | 59% |
| Female | 65% |
| Male | 53% |
| African American | 56% |
| Asian | n/a |
| Hispanic | 55% |
| Native American | n/a |
| White | 74% |
| Students receiving economically disadvantaged services | 53% |
| Students not receiving economically disadvantaged services | 68% |
| Special education | 0% |
| Not special education | 64% |
| Not limited English proficient | 59% |
| Non-migrant | 59% |
| Gifted/talented | 93% |
Source: TX Education Agency, 2007-2008
Grade 8
| All Students | 90% |
| Female | 91% |
| Male | 89% |
| African American | 92% |
| Asian | n/a |
| Hispanic | 89% |
| Native American | n/a |
| White | 93% |
| Students receiving economically disadvantaged services | 84% |
| Students not receiving economically disadvantaged services | 98% |
| Special education | 44% |
| Not special education | 93% |
| Not limited English proficient | 90% |
| Non-migrant | 90% |
| Gifted/talented | 100% |
| All Students | 79% |
| Female | 76% |
| Male | 83% |
| African American | 75% |
| Asian | n/a |
| Hispanic | 78% |
| Native American | n/a |
| White | 85% |
| Students receiving economically disadvantaged services | 73% |
| Students not receiving economically disadvantaged services | 89% |
| Special education | 54% |
| Not special education | 81% |
| Not limited English proficient | 79% |
| Non-migrant | 79% |
| Gifted/talented | 100% |
| All Students | 45% |
| Female | 43% |
| Male | 48% |
| African American | 25% |
| Asian | n/a |
| Hispanic | 41% |
| Native American | n/a |
| White | 66% |
| Students receiving economically disadvantaged services | 36% |
| Students not receiving economically disadvantaged services | 59% |
| Special education | 23% |
| Not special education | 47% |
| Not limited English proficient | 46% |
| Non-migrant | 45% |
| Gifted/talented | 88% |
| All Students | 61% |
| Female | 62% |
| Male | 60% |
| African American | 42% |
| Asian | n/a |
| Hispanic | 58% |
| Native American | n/a |
| White | 77% |
| Students receiving economically disadvantaged services | 50% |
| Students not receiving economically disadvantaged services | 77% |
| Special education | 13% |
| Not special education | 64% |
| Not limited English proficient | 62% |
| Non-migrant | 61% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 9
| All Students | 78% |
| Female | 80% |
| Male | 75% |
| African American | 88% |
| Asian | n/a |
| Hispanic | 73% |
| Native American | n/a |
| White | 90% |
| Students receiving economically disadvantaged services | 73% |
| Students not receiving economically disadvantaged services | 85% |
| Special education | 38% |
| Not special education | 81% |
| Not limited English proficient | 78% |
| Non-migrant | 78% |
| Gifted/talented | 100% |
| All Students | 45% |
| Female | 44% |
| Male | 46% |
| African American | 33% |
| Asian | n/a |
| Hispanic | 40% |
| Native American | n/a |
| White | 59% |
| Students receiving economically disadvantaged services | 36% |
| Students not receiving economically disadvantaged services | 57% |
| Special education | 16% |
| Not special education | 47% |
| Not limited English proficient | 45% |
| Non-migrant | 45% |
| Gifted/talented | 91% |
Source: TX Education Agency, 2007-2008
Grade 10
| All Students | 84% |
| Female | 88% |
| Male | 81% |
| African American | 100% |
| Asian | 83% |
| Hispanic | 82% |
| Native American | n/a |
| White | 89% |
| Students receiving economically disadvantaged services | 79% |
| Students not receiving economically disadvantaged services | 91% |
| Special education | 26% |
| Not special education | 91% |
| Limited English proficient | 67% |
| Not limited English proficient | 85% |
| Non-migrant | 84% |
| Gifted/talented | 100% |
| All Students | 46% |
| Female | 46% |
| Male | 45% |
| African American | 67% |
| Asian | 67% |
| Hispanic | 38% |
| Native American | n/a |
| White | 68% |
| Students receiving economically disadvantaged services | 30% |
| Students not receiving economically disadvantaged services | 69% |
| Special education | 4% |
| Not special education | 51% |
| Limited English proficient | 0% |
| Not limited English proficient | 47% |
| Non-migrant | 46% |
| Gifted/talented | 94% |
| All Students | 76% |
| Female | 84% |
| Male | 69% |
| African American | 57% |
| Asian | 83% |
| Hispanic | 76% |
| Native American | n/a |
| White | 77% |
| Students receiving economically disadvantaged services | 72% |
| Students not receiving economically disadvantaged services | 82% |
| Special education | 19% |
| Not special education | 83% |
| Limited English proficient | 25% |
| Not limited English proficient | 78% |
| Non-migrant | 76% |
| Gifted/talented | 100% |
| All Students | 51% |
| Female | 59% |
| Male | 43% |
| African American | 83% |
| Asian | 67% |
| Hispanic | 46% |
| Native American | n/a |
| White | 64% |
| Students receiving economically disadvantaged services | 41% |
| Students not receiving economically disadvantaged services | 65% |
| Special education | 4% |
| Not special education | 57% |
| Limited English proficient | 33% |
| Not limited English proficient | 51% |
| Non-migrant | 51% |
| Gifted/talented | 88% |
Source: TX Education Agency, 2007-2008
Grade 11
| All Students | 92% |
| Female | 94% |
| Male | 90% |
| African American | 80% |
| Asian | n/a |
| Hispanic | 90% |
| Native American | n/a |
| White | 98% |
| Students receiving economically disadvantaged services | 90% |
| Students not receiving economically disadvantaged services | 94% |
| Special education | 39% |
| Not special education | 97% |
| Not limited English proficient | 92% |
| Non-migrant | 92% |
| Gifted/talented | 100% |
| All Students | 75% |
| Female | 72% |
| Male | 78% |
| African American | 60% |
| Asian | n/a |
| Hispanic | 73% |
| Native American | n/a |
| White | 80% |
| Students receiving economically disadvantaged services | 64% |
| Students not receiving economically disadvantaged services | 86% |
| Special education | 12% |
| Not special education | 81% |
| Not limited English proficient | 76% |
| Non-migrant | 75% |
| Gifted/talented | 100% |
| All Students | 87% |
| Female | 91% |
| Male | 82% |
| African American | 50% |
| Asian | n/a |
| Hispanic | 88% |
| Native American | n/a |
| White | 88% |
| Students receiving economically disadvantaged services | 80% |
| Students not receiving economically disadvantaged services | 94% |
| Special education | 26% |
| Not special education | 93% |
| Not limited English proficient | 88% |
| Non-migrant | 87% |
| Gifted/talented | 100% |
| All Students | 75% |
| Female | 75% |
| Male | 76% |
| African American | 60% |
| Asian | n/a |
| Hispanic | 73% |
| Native American | n/a |
| White | 82% |
| Students receiving economically disadvantaged services | 67% |
| Students not receiving economically disadvantaged services | 83% |
| Special education | 6% |
| Not special education | 82% |
| Not limited English proficient | 76% |
| Non-migrant | 76% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
About the Tests
- In 2007-2008, the Texas Assessment of Knowledge and Skills (TAKS) was used to test students in reading in grades 3 through 9; in writing in grades 4 and 7; in English language arts in grades 10 and 11; in mathematics in grades 3 through 11; in science in grades 5, 8, 10 and 11; and in social studies in grades 8, 10 and 11.
- TAKS is a standards-based test, which means it measures how well students are mastering specific skills defined for each grade by the state of Texas.
- The different student groups are identified by the Texas Education Agency; if there are a small number of students in a particular group, the state doesn't report data for that group.
- The grade 11 Exit Level TAKS is a high school graduation requirement.
- The goal is for all students to score at or above the state standard.
Testing in Texas: An Overview
See Texas' state standards
|